发电量(Electricity Generation)
法律硕士
569
帖子
1138
积分
Thermal equivalent efficiency factors used to convert non-fossil electricity to primary energy
查看: 124
Thermal equivalent efficiency factors used to convert non-fossil electricity to primary energy
大小:0 KB 售价: 3 金币
Thermal equivalent efficiency factors used to convert non-fossil electricity to primary energy |
|
|
|
|
|
|
|
|
|
Year(s) | Efficiency factor |
| Year(s) | Efficiency factor |
1965-2000 | 36% |
| 2010 | 38.40% |
2001 | 36.20% |
| 2011 | 38.60% |
2002 | 36.50% |
| 2012 | 38.80% |
2003 | 36.70% |
| 2013 | 39.10% |
2004 | 36.90% |
| 2014 | 39.30% |
2005 | 37.20% |
| 2015 | 39.50% |
2006 | 37.40% |
| 2016 | 39.80% |
2007 | 37.60% |
| 2017 | 40.00% |
2008 | 37.90% |
| 2018 | 40.20% |
2009 | 38.10% |
| 2019 | 40.40% |
留言(0)
发表回复